colocation
Colocation Comparison Table
| 1U Rack Space | Private Quarter Rack (11U) | Private Full Rack (47U) | |
|---|---|---|---|
| Physical Space | 1u in Shared Rack | Private 11u Quarter Rackspace | Private 47u Rackspace |
| Power Allocation | 0.5A | 2A (0.5KW) | 8A (1.8KW) |
| IP Connection Capacity | 100Mbps | 100Mbps | 1,000Mbps |
| Included Data Transfer (per month) | 3,000GB | 3,000GB | 3,500GB |
| Included 'Remote Hands' (per month) * | 15 minutes | 30 minutes | 30 minutes |
| 24x7 Physical Access | No | Yes | Yes |
| Unescorted Access | No | No | Yes |
| Dedicated Circuit Breaker | No | Yes | Yes |
| Power Presentation | 1x IEC C13 | 16A 'Commando' or 8x IEC C13 | 16A 'Commando' or 8x IEC C13 |
| Setup (inc rack)** | £49 | £499 | £950 |
| Monthly ** | £49 | £249 | £660 |
| More Information | Contact Us | Contact Us | Contact Us |
We appreciate that two colocation requirements are rarely the same, and have therefore developed a simple and flexible approach to pricing our services. Just contact us to discuss what you need and we will be more than happy to develop a bespoke package for you. The three most significant criteria when pricing colocation are usually: power consumption, physical space and connectivity.
Please see the table below for some example packages. Remember - we will always be able to customise any package to suit your precise requirements, so don't hesitate to get in touch
* - minimum of 15 minutes per incident, additional time at £20 per 15 minutes
** - Prices exclude VAT at the prevailing rate