dedicated
Dedicated Server Comparison Table
| Essential | Enhanced | Elite | |
|---|---|---|---|
| Server Manufacturer | Dell R200 | Dell R210 | Dell R410 |
| Processor | Intel® Xeon® Dual Core E3120, 3.16GHz | Intel® Xeon® X3460, 2.8Ghz, 8MB Cache, Turbo, HT | 2 x Intel® Xeon® E5506, 2.13Ghz, 4M Cache, 4.86 GT/s QPI, 800MH |
| Number of CPU cores | 2 | 4 | 8 |
| Memory (RAM) | 2GB DDR2 800MHz | 4GB DDR3 1066MHz | 8GB Memory DDR3 1066MHz |
| Primary Hard Drive | 250GB SATA 3.5-inch 7.2K RPM | 500GB SATA 3.5-inch 7.2K RPM | 1TB SATA 3.5-inch 7.2K RPM |
| Secondary Hard Drive | 250GB SATA 3.5-inch 7.2K RPM | 500GB SATA 3.5-inch 7.2K RPM | 1TB SATA 3.5-inch 7.2K RPM |
| Bandwidth/per month | 2TB (2,000GB) | 5TB (5,000GB) | 10TB (10,000GB) |
| Uplink | 10mbit | 100mbit | 100mbit |
| Operating System | Linux | Linux | Linux |
| Remote Reboot 24/7 | Yes through client area | Yes through client area | Yes through client area |
| KVM 24/7 | Yes | Yes | Yes |
| Support | Un-Managed* | Un-Managed* | Un-Managed* |
| Setup (inc vat)** | FREE | FREE | £149.00 |
| Monthly ** | £75 | £145 | £199 |
| More Information | Contact Us | Contact Us | Contact Us |
We appreciate that your dedicated server requirements are rarely the same, and have therefore developed a simple and flexible approach to pricing our services. Just contact us to discuss what you need and we will be more than happy to develop a bespoke package for you. The three most significant criteria when pricing colocation are usually: power consumption, physical space and connectivity.
Please see the table below for some example packages. Remember - we will always be able to customise any package to suit your precise requirements, so don't hesitate to get in touch
* - No management is included with our un-managed dedicated servers, system administration can be arranged for the following at £20 per request at a minimum of 15 minutes per incident, additional time at £20 per 15 minutes
** - Prices include VAT at the prevailing rate